An AI does the research and picks the trades. I approve every order, with my own money, in my own account. Every trade gets posted here after it fills, wins and losses. Here they are.
| Trade | Type | Sold at | Bought at | Held | Closed | P&L |
|---|---|---|---|---|---|---|
$DELLopened Aug 5 Put at $340, about 29% below the price. DELL ended the week roughly where it started, jumping about 8% on the last day, and the put decayed to half the credit. | Cash-secured put | $10.90 $1,090 | $5.46 $546.35 | 7d | Aug 12 | +$543.65 |
$HUBSopened Aug 5 Put at $170, about 31% below the price, sold hours before earnings. HubSpot cut guidance on the print and fell about 20%, never reached the strike, then jumped 11% and the put decayed. | Cash-secured put | $3.50 $350 | $1.76 $176.35 | 8d | Aug 13 | +$173.65 |
$CLSKopened Jul 24 Puts at $11, about 25% below the price, sold into a 6% down day. CLSK stayed well above it and the puts decayed, bought back at the 21 day mark ahead of earnings. Six contracts. | Cash-secured put | $0.30 $180 | $0.25 $152.07 | 10d | Aug 3 | +$27.93 |
$DELLopened Jul 15 Puts at $290, about 28% below the price, sold into a 12% down day. DELL climbed back from about $400 to about $437 and the puts decayed. Two contracts. | Cash-secured put | $6.28 $1,256 | $3.15 $630.69 | 7d | Jul 22 | +$625.31 |
$CVNAopened Jul 8 Put at $45, about 31% below the price, sold into a 3.5% down day. CVNA held above it and the put decayed. | Cash-secured put | $1.32 $132 | $0.66 $65.66 | 6d | Jul 14 | +$66.34 |
$MARAopened Jul 7 Puts at $8, about 35% below the price, sold into a 5% down day. MARA stayed above it and the puts decayed. Nine contracts. | Cash-secured put | $0.22 $198 | $0.12 $111.11 | 14d | Jul 21 | +$86.89 |
$INTCopened Jun 25 Put at $96, about 25% below the price, sold while Intel was down about 2%. Intel rose and the put decayed. | Cash-secured put | $2.22 $222 | $1.90 $190 | 4d | Jun 29 | +$32 |
$WDCopened Jun 15 Put at $470, about 27% below the price, sold while WDC was up about 15%. WDC ripped another 11% and the put decayed. | Cash-secured put | $9.30 $930 | $6.20 $620 | 14d | Jun 29 | +$310 |
$QQQopened Jun 11 Put spread, $672 / $625, defined risk. QQQ rose about 6% and the spread decayed. | Put spread | $8.20 $820 | $2.45 $245 | 4d | Jun 15 | +$575 |
$MUopened May 22 Put at $565, about 26% below the price. MU rose and the put decayed. | Cash-secured put | $12.40 $1,240 | $3.05 $305 | 24d | Jun 15 | +$935 |
$METAopened Mar 26 Put at $535, about 5% below, sold into a 5% down day. META held above it. | Cash-secured put | $13.75 $1,375 | $6.30 $630 | 11d | Apr 6 | +$745 |
$NVDAopened Mar 20 Put at $160, about 8% below the price. NVDA didn't fall that far. | Cash-secured put | $3.81 $381 | $1.75 $175 | 13d | Apr 2 | +$206 |
The whole record. Every position listed is held · posted after the fill · open trades aren't counted until they close.
An AI reads the filings, the earnings calls, and the market data, then recommends trades. I approve every order. The money is mine, in my own brokerage account.
It's not a fund. You can't put money in. There's nothing to buy and nothing to join. I post every trade here after it fills: the whole record, including the ones that lose.
Right now this is purely informational. There's nothing for sale. If you want to follow along, leave your email. It's free.
A public log of what I'm trading and why. Informational, nothing for sale. Get it in your inbox, free.
No spam. Unsubscribe anytime.